, ,

HP Compact Desktop Duplex USB Mobile Document & Photo Scanner with Auto-Feed Tray for Portable 2-Sided Digital Scanning, Model HPPS200, for Home & Office, PC and MAC, HP WorkScan Software Included

Amazon.com Price: $229.99 (as of 05/09/2023 08:19 PST- Details)

+ Free Shipping

ON-THE-GO SCANNING MADE SIMPLE | Meet the Fastest & Lightest Sheetfed Scanner in its Class! | The HPPS200 Mobile Document Scanner With Automatic Feed Tray Lets You Convert Stacks of Papers Into Digital Files—No Heavy, Expensive Equipment Needed! | Wide Compatibility Makes it Easy to Send Docs & Images to Your PC or Mac Computer, Laptop, or Similar Windows/MacOS Devices for Amazing Versatility
SAVE TIME WITH DOUBLE SIDED SCANNING | Despite its Slim Profile, This Office Essential Offers Reliable 25ppm [25 Pages Per Minute or 2.4 Seconds Per Page] Operating Speed for Small- to Medium-Batch Jobs in Black & White & Color | Convenient Duplex Feature Scans Both Sides of Your Document in a Single Pass, Speeding Up Scan Time & Improving Your Productivity When Converting Invoices, Contracts, Plans, Reports & Letters
DESIGNED FOR LIGHTWEIGHT PORTABILITY | Slip Inside a Bag or Briefcase, Then Travel from Home to Office to Business & Beyond! | Compact, Portable Styling Suits Your Busy Lifestyle While Providing All the Capabilities of a Professional-Quality Document Scanner Including Beautiful 1200 dpi Resolution, Versatile Paper Size Ranging from 2” x 2.9” (Minimum) to 8.5” x 14” (Maximum) & Versatile Conversion to PDF, JPG & Other File Formats

ON-THE-GO SCANNING MADE SIMPLE | Meet the Fastest & Lightest Sheetfed Scanner in its Class! | The HPPS200 Mobile Document Scanner With Automatic Feed Tray Lets You Convert Stacks of Papers Into Digital Files—No Heavy, Expensive Equipment Needed! | Wide Compatibility Makes it Easy to Send Docs & Images to Your PC or Mac Computer, Laptop, or Similar Windows/MacOS Devices for Amazing Versatility
SAVE TIME WITH DOUBLE SIDED SCANNING | Despite its Slim Profile, This Office Essential Offers Reliable 25ppm [25 Pages Per Minute or 2.4 Seconds Per Page] Operating Speed for Small- to Medium-Batch Jobs in Black & White & Color | Convenient Duplex Feature Scans Both Sides of Your Document in a Single Pass, Speeding Up Scan Time & Improving Your Productivity When Converting Invoices, Contracts, Plans, Reports & Letters
DESIGNED FOR LIGHTWEIGHT PORTABILITY | Slip Inside a Bag or Briefcase, Then Travel from Home to Office to Business & Beyond! | Compact, Portable Styling Suits Your Busy Lifestyle While Providing All the Capabilities of a Professional-Quality Document Scanner Including Beautiful 1200 dpi Resolution, Versatile Paper Size Ranging from 2” x 2.9” (Minimum) to 8.5” x 14” (Maximum) & Versatile Conversion to PDF, JPG & Other File Formats
STUNNING MULTI-PAGE SCANS IN SECONDS | Device Easily Connects Via USB [Cable Included] & Powers Via Basic AC Wall Adapter | Integrated Rear Tray with Auto-Feed Lets You Stack Multiple Pages for Fast, Organized Scanning in Batches, Then Folds Down Neatly When Not in Use | Perfect for Commuters, Small Business Owners, Legal Practices, Tax Preparers & Unique Tasks Such as Cards, Photos, Reports & Receipts
WORK SMARTER WITH HP WORKSCAN | Download Our Free, Easy-to-Use Software or App for Windows & MacOS to Start Scanning! | Simple, Intuitive Platform with Auto-Scan & Size Detection Allows You to Easily Adjust Document Settings; Preview & Zoom in on Scans; Crop, Edit & Optimize Image Quality; Clean Up Background, Edges & Holes; & Save to Destination with Just a Few Clicks—No Tech Savvy Required!

Product Dimensions

Item Weight

Item model number

Date First Available

Manufacturer

Brand

Reviews

There are no reviews yet.

Be the first to review “HP Compact Desktop Duplex USB Mobile Document & Photo Scanner with Auto-Feed Tray for Portable 2-Sided Digital Scanning, Model HPPS200, for Home & Office, PC and MAC, HP WorkScan Software Included”

Your email address will not be published. Required fields are marked *

Shopping Cart

This Website Uses Cookies

We use it to improve website functionality and personalization, making online experiences smoother and more user-friendly